Availability: | |
---|---|
Quantity: | |
DC12V/24V Solar cooling fan | |||||||
PHOTO | ![]() ![]() ![]() ![]() | 。。。。。。。。。。。。。。。。 | |||||
Model | F40DC | ||||||
Voltage | DC12V /24V | ||||||
Power(Three gears) | 20W-26.5W-41.5W(1-2-3) | ||||||
Wind speed | 7.6 meters/second | ||||||
Water tank capacity | 40L | ||||||
Control mode | Machinery | ||||||
Product size | 440*310*870mm | ||||||
Packing size | 495*375*870mm | ||||||
N.W. | 6KG | ||||||
G.W. | 8KG | ||||||
Loading-Units(40'HQ) | 432pcs | ||||||
Unit Price(FOB price) | $49.99 | ||||||
The following accessories are optional | |||||||
![]() ![]() | standard configuration | ||||||
![]() ![]() | $5.00 | ||||||
![]() ![]() | $4.00 | ||||||
![]() ![]() | $29.00 | ||||||
![]() ![]() | $9.00 | ||||||
![]() ![]() | $45.00 | ||||||
NOTES: | |||||||
1. Trade terms: FOB price for 1x40HQ | |||||||
2. Payment terms: T/T 40% deposit, 60% payment before shipment. | |||||||
3. Delivery date: 30-35days after receipt of deposit. | |||||||
4.QA:One years. | |||||||
5.Price validity:30days. |